GT1
| ITEM NUMBER | MTVBGT01 | ||||
|---|---|---|---|---|---|
| INNER CORE | Gear Drive | ||||
| COVERSTOCK | MOTIVator-T | ||||
| FINISH | 1000 Wet Sand / Power Gel Polish | ||||
| WEIGHTS | 16 | 15 | 14 | 13 | 12 |
| RG RATING | 2.45 | 2.47 | 2.51 | 2.57 | 2.62 |
| RG DIFFERENTIAL | .033 | .032 | .031 | .022 | .020 |
| MB DIFFERENTIAL | |||||
| FLARE POTENTIAL | 3" + | ||||
| CORE STRENGTH | 68 | ||||
| COVER STRENGTH | 63 | ||||
| BOX FINISH STRENGTH | 50 | ||||















