TR2
| ITEM NUMBER | MTVBTR02 | ||||
|---|---|---|---|---|---|
| INNER CORE | Thrust | ||||
| COVERSTOCK | MOTIVat-R | ||||
| FINISH | 800 Wet Sand | ||||
| WEIGHTS | 16 | 15 | 14 | 13 | 12 |
| RG RATING | 2.53 | 2.54 | 2.57 | 2.61 | 2.66 |
| RG DIFFERENTIAL | .048 | .052 | .048 | .042 | .031 |
| MB DIFFERENTIAL | |||||
| FLARE POTENTIAL | 5"+ | ||||
| CORE STRENGTH | 73 | ||||
| COVER STRENGTH | 54 | ||||
| BOX FINISH STRENGTH | 80 | ||||















