SR2
| ITEM NUMBER | MTVBSR02 | ||||
|---|---|---|---|---|---|
| INNER CORE | Sigma™ | ||||
| COVERSTOCK | MOTIVat-R™ | ||||
| FINISH | 2000 Wet Sand / Power Gel® Polish | ||||
| WEIGHTS | 16 | 15 | 14 | 13 | 12 |
| RG RATING | 2.46 | 2.47 | 2.51 | 2.57 | 2.63 |
| RG DIFFERENTIAL | .044 | .047 | .040 | .032 | .024 |
| MB DIFFERENTIAL | |||||
| FLARE POTENTIAL | 4"+ | ||||
| CORE STRENGTH | 79 | ||||
| COVER STRENGTH | 54 | ||||
| BOX FINISH STRENGTH | 20 | ||||















