SX1
| ITEM NUMBER | MTVBSX01 | ||||
|---|---|---|---|---|---|
| INNER CORE | Sigma TM | ||||
| COVERSTOCK | MOTIVator-X TM | ||||
| FINISH | 2000 Wet Sand / Power Gel® Polish | ||||
| WEIGHTS | 16 | 15 | 14 | 13 | 12 |
| RG RATING | 2.46 | 2.47 | 2.51 | 2.57 | 2.63 |
| RG DIFFERENTIAL | .044 | .047 | .040 | .032 | .024 |
| MB DIFFERENTIAL | |||||
| FLARE POTENTIAL | 5" + | ||||
| CORE STRENGTH | 38 | ||||
| COVER STRENGTH | 35 | ||||
| BOX FINISH STRENGTH | 28 | ||||















