QZ1 Red
| ITEM NUMBER | MTVBQZ1R | ||||||
|---|---|---|---|---|---|---|---|
| INNER CORE | Quadfire | ||||||
| COVERSTOCK | MOTIVator-Z | ||||||
| FINISH | 2000 Wet Sand / Power Gel® Polish | ||||||
| WEIGHTS | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
| RG RATING | 2.54 | 2.55 | 2.56 | 2.58 | 2.59 | 2.70 | 2.76 |
| RG DIFFERENTIAL | .040 | .043 | .043 | .047 | .050 | .018 | .013 |
| MB DIFFERENTIAL | |||||||
| FLARE POTENTIAL | 4" + | ||||||
| CORE STRENGTH | 65 | ||||||
| COVER STRENGTH | 42 | ||||||
| BOX FINISH STRENGTH | 20 | ||||||















