TX1
| ITEM NUMBER | |||||
|---|---|---|---|---|---|
| INNER CORE | Thrust | ||||
| COVERSTOCK | MOTIVator-X TM | ||||
| FINISH | 1000 Wet Sand / Power Gel® Polish | ||||
| WEIGHTS | 16 | 15 | 14 | 13 | 12 |
| RG RATING | 2.53 | 2.54 | 2.57 | 2.61 | 2.66 |
| RG DIFFERENTIAL | .048 | .052 | .048 | .042 | .031 |
| MB DIFFERENTIAL | |||||
| FLARE POTENTIAL | 5" + | ||||
| CORE STRENGTH | 39 | ||||
| COVER STRENGTH | 36 | ||||
| BOX FINISH STRENGTH | 26 | ||||















