Be the first to know
Join MOTIV Nation to get updates on upcoming ball releases, special deals, and more!
View Privacy Policy| Motiv Factory Finish | Ball Spinner | Resurfacing Machine |
|---|---|---|
| 1000 Grit LSS | 500x2 / 1000 | 500x3 |
| 2000 Grit LSS | 500 / 1000 / 1500x2 | 500x2 / 1000x2 |
| 3000 Grit LSS | 500 / 1000 / 2000 | 500 / 1000x2 |
| 4000 Grit LSS | 500 / 1000 / 2000 / 4000 | 500 / 1000 / 2000x3 |
| 5000 Grit LSS | 500 / 1000 / 2000 / 4000x2 | 500 / 1000 / 2000 / 4000 |
| 5000 Grit LSP | 500 / 1000 / 2000 / POLISHx2 | 500 / 1000 / POLISHx2 |
| 5500 Grit LSP | 500 / 1000 / 2000 / 4000x2 / POLISH | 500 / 1000 / 2000 / 4000 / POLISH |
| The MOTIV® Factory Finish is now rated with a final Laser Scan (LS) Grit target Some of our finishing processes end with Sanding (S) and some end with a Polish (P). Therfore, you will see either LSS or LSP after the grit rating. | When finishing with a ball spinner, each step above is performed for 15 seconds on each station. Where you see "x2", the process is 30 seconds. | When finishing with a ball resurfacing machine, each step above is performed for 30 seconds. Where you see "x2", the process is 60 seconds, and "x3" is 90 seconds. |
Join MOTIV Nation to get updates on upcoming ball releases, special deals, and more!
View Privacy PolicyOur website uses cookies and similar technologies from third parties to enhance your browsing experience, analyze site traffic, and deliver personalized content and advertising. By continuing to use our site, you consent to this use.